Model NO. | NWX | Layout Type | Verticle |
Mixing Drum Shape | Drum | Additional Capabilities | Milling |
Operating type | Continuous Operating | Condition | New |
Trademark | JINZONG | Transport Package | Wooden Case |
Specification | SUS304, 316L | Origin | Guangdong |
HS Code | 8479820090 |
NWX Internal and External Circulation Homogenizer vacuum mixing machine
NWX internal and external circulation homogenizer is an ideal equipment for the production of ointment, daily chemicals, textile auxiliaries, raw materials and other products which need heating, cooling, high-speed emulsification process in the high viscosity production process.
The configuration can be designed according to customer's production requirements.
Homogenizer Emulsifying Blender has various types, and we can collocate the production line flexiblely according to customer's production scale and technology, such as to add pretreatment boiler, cooling tank and conveying pump etc, this greatly helps to improve the production efficiency and save energy.
The motor for homogenizer and stirring paddle, we only use Siemens or ABB, with higher quality and longer working life.
The diversified high-speed homogenizer can powerfully mix solid and liquid raw materials.
This equipment is also call Homogenizer Emulsifying Blender, high speed Emulsifying Blender, Homogenizer Blender, Homogenizer, Homogenizer unguent, Mixing Machine, food mixer, mixing tank, mixer machine, mixer, powder mixer, high speed mixer, blender.
model | Volume of tank (L) | Emulsifying motor | Mixing motor | Dimension (LxWxH)mm | Weight (kg) | ||
Power (kw) | Speed (rpm) | Power (kw) | Speed (rpm) | ||||
NWX-100 | 130 | 4 | 0-3000 | 1.5 | 0-74 | 2600x2500x2300 | 1200 |
NWX-200 | 260 | 5.5 | 0-3000 | 2.2 | 0-74 | 2800x3000x2650 | 1600 |
NWX-300 | 375 | 7.5 | 0-3000 | 3 | 0-74 | 2900x3000x2750 | 1900 |
NWX-500 | 620 | 11 | 0-3000 | 4 | 0-63 | 3300x3550x3050 | 2500 |
NWX-1000 | 1250 | 15 | 0-3000 | 5.5 | 0-50 | 4100x3900x3500 | 4000 |
NWX-2000 | 2600 | 18.5 | 0-3000 | 7.5 | 0-42 | 4500x5200x4000 | 6000 |
NWX-3000 | 3800 | 22 | 0-3000 | 11 | 0-42 | 4800x5700x4200 | 9000 |
NWX-5000 | 6500 | 22 | 0-3000 | 15 | 0-42 | 5100x6400x4800 |
|
NWX-10000 | 12500 | 30 | 0-3000 | 22 | 0-30 |
|
|
Copyright © 2018 Guangdong Jinzong Machinery Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist