Brand Name | Jinzong Mahcinery | Place of Origin | Guangdong, China (Mainland) |
Cerfication | Ce, ISO | Trademark | Jinzong Machinery |
Transport Package | Plywood Case | Specification | CE, GMP, SGS, ISO9001 |
Origin | Guangdong | HS Code | 8421219990 |
Model | Capacity(T/H) | Power(kw) | Recovery(%) | One stage output water conductivity(us/cm) | Tow stage output water conductivity(us/cm) | Raw water conductivity(us/cm) |
JRO-0.5 | 0.5 | 1.5 | 50 | 3-8 | 2-3 | <=300 |
JRO-1 | 1.0 | 1.5 | 50 | |||
JRO-2 | 2.0 | 1.5 | 70 | |||
JRO-3 | 3.0 | 2.5 | 75 | |||
JRO-5 | 5.0 | 5.5 | 75 | |||
JRO-6 | 6.0 | 5.5 | 75 | |||
JRO-8 | 8.0 | 7.5 | 75 | |||
JRO-10 | 10.0 | 7.5 | 75 |
1. Experienced workforce: more than 17 years
2. Excellent quality range of industrial process equipment ,80% materials and components are purchased from 3M, ABB, Siemens, Panasonic, Schneider
3. Strict quality controls
4. Good reputation in industry.
5. Customized packaging
6. Simple ordering process
7. Easy payment modes
8. Prompt delivery
9. Have a Professional after-sales service engineering team
Copyright © 2018 Guangdong Jinzong Machinery Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist