Model NO. | JRO | Trademark | JINZONG |
Origin | Guangdong | HS Code | 8421219990 |
model | Capacity (T/H) | Power (kw) | Recovery (%) | One stage output water conductivity (us/cm) | Two stage output water conductivity (us/cm) | Raw water conductivity (us/cm) |
JRO-0.5 | 0.5 | 1.5 | 50 | 3-8 | 2-3 | ≤300 |
JRO-1 | 1.0 | 1.5 | 50 | |||
JRO-2 | 2.0 | 1.5 | 70 | |||
JRO-3 | 3.0 | 2.5 | 75 | |||
JRO-5 | 5.0 | 5.5 | 75 | |||
JRO-6 | 6.0 | 5.5 | 75 | |||
JRO-8 | 8.0 | 7.5 | 75 | |||
JRO-10 | 10.0 | 7.5 | 75 |
Copyright © 2025 Guangdong Jinzong Machinery Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist