Jinzong Machinery | Cosmetic Machinery & Chemical Machinery Manufacturers
| Trademark | JINZONG | Origin | Guangdong |
| HS Code | 8421219990 |


Specification of JinZong Reverse Osmosis Water Treatment Equipment :
| ITEM No : | JRO |
| Production Capacity: | 0.5T/H (Customized from 500L/H to 10000L/H) |
| Desalting Rate : | 98%-99.5% |
| Pipe Meterial : | High Quality UPVC (Stainless steel for option) |
| Frame Meterial : | 304 Stainless steel (Carbon steel , 316 Stainless steel material for option) |
| Pre-treatment vessel material : | FRP Vessel (Stainless steel or carbon steel for option) |
| RO Membrane Housing : | FRP or Stainless steel |
| Pump Power : | 1.5KW to 7.5KW |
| Operating Pressure : | < 300 psig |
| Maximum Recovery : | 60% to 75% |
| Operating Temperature : | 2C to 35C |
| Nominal Rejection : | 95% to 99% |
| Application : | Tap water,Round water,industrial sewage water,river water |
| Pure water Usage : | Drinking , Food and Beverage , Mineral Water Process. |
| Pure Water Usage : | Pharmacy and Hospital , Chemical Industry , Cosmetic Industry , Printing and Dyeing |
| One stage output water conductivity : | 3 to 8 |



Tel: +86-758-3623881
E-mail: sales@jinzong.com.cn
Fax: +86-758-3623880
Address: NO.3 Kangtai St., Hi-tech Dist., Zhaoqing City, Guangdong Province, China(526238)