Layout Type | Horizontal | Mixing Drum Shape | Tank |
Operating type | Continuous Operating | Condition | New |
Trademark | Jinzong | Transport Package | Wooden Case |
Specification | stainless steel | Origin | China |
HS Code | 8419899090 |
Technical Parameter
Model
|
Plate Diameter of Dispersed (mm) |
Motor Power (kw) | Speed(rpm) |
Pump Power (kw) |
Lifting Height (mm) |
FS4 | 200 | 4 | 0-1450 | 0.55 | 900 |
FS5.5 | 200 | 5.5 | 0.75 | 1000 | |
FS7.5 | 250 | 7.5 | 0.75 | 1000 | |
FS11 | 250 | 11 | 0.75 | 1000 | |
FS15 | 250 | 15 | 1.1 | 1200 | |
FS18.5 | 300 | 18.5 | 1.1 | 1200 | |
FS22 | 300 | 22 | 1.1 | 1200 | |
FS30 | 350 | 30 | 0-1200 | 1.1 | 1200 |
FS37 | 350 | 37 | 1.5 | 1200 | |
FS45 | 400 | 45 | 1.5 | 1200 | |
FS55 | 450 | 55 | 1.5 | 1200 |
Our offered products are manufactured in compliance with the pre-defined industry norms and tested to ensure their flawlessness. Our Mission is To discover, deploy, develop and direct the available resources to enable them to demonstrate their optimum capacities to attain the highest possible level of productivity, profitability and customer satisfaction.
Copyright © 2018 Guangdong Jinzong Machinery Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist