Condition | New | Customized | Non-Customized |
Trademark | JINZONG | Transport Package | Wooden Case |
Specification | stainless steel | Origin | China |
HS Code | 8419899090 |
Technical PIarameter
Parameters/ Model | S65 | S100 | S150 | S260 | S315 | SM405 | S405 | |
Roller diameter (mm) | 65 | 100 | 150 | 260 | 315 | 405 | 405 | |
Roller working lengthe(mm) | 125 | 200 | 300 | 695 | 755 | 810 | 1000 | |
Speed(r/min) | Low | 32 | 28 | 28 | 19.1 | 19 | 15 | 15 |
Middle | 89 | 66 | 66 | 54.5 | 55 | 45 | 45 | |
Fast | 250 | 152 | 152 | 155.3 | 155 | 135 | 135 | |
Motor(KW) | 0.75 | 1.5 | 2.2 | 7.5 | 11 | 15 | 22 | |
product granularity(u.m) | 3-18/3 times | |||||||
Capacity(kg/h) | 5 | 60 | 60 | 180 | 250 | 350 | 430 | |
Dimensions(mm) | 440x420x400 | 680x600x700 | 820x800x920 | 1650x1350x1100 | 1720x1550x1180 | 2100x1950x1350 | 2290x1950x1350 | |
Weight(kg) | 80 | 300 | 500 | 2300 | 2800 | 5218 | 5500 |
Copyright © 2025 Guangdong Jinzong Machinery Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist