Model NO. | JZ | Layout Type | Verticle |
Mixing Drum Shape | Disc | Additional Capabilities | Milling, Coating |
Operating type | Continuous Operating | Condition | New |
Lifting Type | Hydraulic | Vacuity | -0.098 |
Trademark | JINZONG MACHINERY | Transport Package | Ploywood Case |
Specification | 2.5L to 2000L | Origin | Guangdong, China |
HS Code | 8474390000 |
MODEL | NOMINAL CAPACITY | VACUUM DEGREE | VESSEL TYPE | DISCHARGE MODE |
XJB-2.5L | 2.5L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -5L | 5L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -10L | 10L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -20L | 20L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -50L | 50L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -100L | 100L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -200L | 200L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -300L | 300L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -600L | 600L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -1100L | 1100L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -1500L | 1500L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
XJB -2000L | 2000L | -0.098MPa | Electric, steam, oil heating/ oil, water cooling jacket | Plug / No neck ball valve |
Copyright © 2018 Guangdong Jinzong Machinery Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist